
Bruce Darcy is a young and hungry smart contract developer. He has experience with the internals of many different defi systems, to name a few lending/borrowing, Chainlink oracles, governance systems, and staking systems. Bruce graduated with a bachelors in computer science in December of 2019 from Colorado State University, with an emphasis in high performance computing, distributed systems, machine learning, and blockchain tech.
In his free time, Bruce likes to travel internationally, participate in mountain activities in Colorado, and play video + board games.
| Cultural | Values | Read More | Self Assessment | Personal Story |
|---|---|---|---|---|
| Empathy | Communicative | conversation turn taking | Rate 1 - 10 with 10 being the best | |
| disconfirm own beliefs | 6 | |||
| self-aware & articulate | 6 | |||
| Personal | share a drink | 4 | ||
| spend 10 hours daily together | 6 | |||
| nurture & mentor | 6 | |||
| Collaborative | make everyone shine | 6 | ||
| people over process | 7 | |||
| dare to disagree | 6 | |||
| Passion | Devoted | long-time craftsmanship | 5 | |
| obsess over details | 7 | |||
| hungry & foolish | 9 | |||
| Aligned | share the mission | 6 | ||
| optimistic about flying off a cliff | 8 | |||
| your 50-year dream | 4 | |||
| Authentic | consistent with own actions | 7 | ||
| make tough decisions | 6 | |||
| admit mistakes | 7 | |||
| Excellence | Technical | top 1% superstar | 5 | |
| effective tooling | 8 | |||
| relevant to our needs | 7 | |||
| Potential | 10x growth | 7 | ||
| voracious learner | 8 | |||
| contrarian thinker | 8 | |||
| Impact | accomplish important work | 7 | ||
| activity < productivity | 8 | |||
| thrive in chaos | 9 |
June:
Arbitrary message passing (Testing on Hold), NFT bridging support, Fee and incentive model for relayers. 30/70/75%
Reimbursements
| Reason | Amount | Invoiced |
|---|---|---|
| Flight to Denver to onsite June | 318.60 | Yes |
| Flight from onsite to Denver June | 308.60 | Yes |
| Flights July onsite | 717.20 | Yes |
| Ubers from airport July onsite | 69.92 + 76.98 = 146.90 | Yes |
| Flight to onsite September | 1417.20 | No |
| Airport Ubers | 54.92 + 47.94 = 102.86 | No |